<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Optical Materials</title>
	<atom:link href="http://www.advopticalmat.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advopticalmat.de</link>
	<description>Plasmonics, photonics, metamaterials, and more</description>
	<lastBuildDate>Fri, 11 May 2012 08:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Flexible Microlasers by Self-Assembly</title>
		<link>http://www.advopticalmat.de/flexible-microlasers-by-self-assembly/</link>
		<comments>http://www.advopticalmat.de/flexible-microlasers-by-self-assembly/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:42:16 +0000</pubDate>
		<dc:creator>Tim Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advanced Optical Materials]]></category>
		<category><![CDATA[materialsviews]]></category>
		<category><![CDATA[microlasers]]></category>
		<category><![CDATA[self assembly]]></category>

		<guid isPermaLink="false">http://www.advopticalmat.de/?p=1155</guid>
		<description><![CDATA[Researchers from Nanyang Technological University have reported an elegant technique for self-assembling microlasers from droplets and talk about the key points in this video abstract.  You can read the full article &#8220;Self-Assembled Flexible Microlasers&#8221; for free in Advanced Optical Materials.]]></description>
		<wfw:commentRss>http://www.advopticalmat.de/flexible-microlasers-by-self-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Truly 3D Self-Assembled Metamaterial</title>
		<link>http://www.advopticalmat.de/a-truly-3d-self-assembled-metamaterial/</link>
		<comments>http://www.advopticalmat.de/a-truly-3d-self-assembled-metamaterial/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:23:56 +0000</pubDate>
		<dc:creator>Tim Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Advanced Optical Materials]]></category>
		<category><![CDATA[materialsviews]]></category>
		<category><![CDATA[metamaterials]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[self assembly]]></category>

		<guid isPermaLink="false">http://www.advopticalmat.de/?p=1148</guid>
		<description><![CDATA[Researchers from the University of Cambridge, UK report for the first time the fabrication of a truly 3D metamaterial using polymers that assemble themselves into repeating structures of the required size and symmetry.  The presented approach could pave the way &#8230; <a href="http://www.advopticalmat.de/a-truly-3d-self-assembled-metamaterial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.advopticalmat.de/a-truly-3d-self-assembled-metamaterial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making microlasers the flexible way</title>
		<link>http://www.advopticalmat.de/making-microlasers-the-flexible-way/</link>
		<comments>http://www.advopticalmat.de/making-microlasers-the-flexible-way/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:55:28 +0000</pubDate>
		<dc:creator>Tim Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advanced Optical Materials]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[materialsviews]]></category>
		<category><![CDATA[microlasers]]></category>
		<category><![CDATA[self assembly]]></category>

		<guid isPermaLink="false">http://www.advopticalmat.de/?p=1137</guid>
		<description><![CDATA[Microlasers hit the headlines recently after a laser 200 nm in diameter was reported by Khajavikhan et al.  Such devices are opening up new possibilities to study light-matter interactions and are central to enabling new technologies such as quantum computing &#8230; <a href="http://www.advopticalmat.de/making-microlasers-the-flexible-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.advopticalmat.de/making-microlasers-the-flexible-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Optical Materials Issue 1</title>
		<link>http://www.advopticalmat.de/advanced-optical-materials-issue-1/</link>
		<comments>http://www.advopticalmat.de/advanced-optical-materials-issue-1/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:39:31 +0000</pubDate>
		<dc:creator>Tim Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advanced Optical Materials]]></category>
		<category><![CDATA[Issue 1]]></category>
		<category><![CDATA[Table of Contents]]></category>

		<guid isPermaLink="false">http://www.advopticalmat.de/?p=1120</guid>
		<description><![CDATA[Issue 1 of Advanced Optical Materials features twelve papers from leading research groups, covering all aspects of light–matter interactions. <a href="http://www.advopticalmat.de/advanced-optical-materials-issue-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.advopticalmat.de/advanced-optical-materials-issue-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poling optical materials with pyroelectrics</title>
		<link>http://www.advopticalmat.de/poling-optical-materials-with-pyroelectrics/</link>
		<comments>http://www.advopticalmat.de/poling-optical-materials-with-pyroelectrics/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:00:50 +0000</pubDate>
		<dc:creator>Dave Flanagan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advanced Optical Materials]]></category>
		<category><![CDATA[electro-optical materials]]></category>
		<category><![CDATA[photonics]]></category>
		<category><![CDATA[poling]]></category>
		<category><![CDATA[polymers]]></category>
		<category><![CDATA[Pyroelectric crystals]]></category>

		<guid isPermaLink="false">http://www.advopticalmat.de/?p=1076</guid>
		<description><![CDATA[Electro-optical materials can be efficiently poled with a static field generated by pyroelectric crystals, report A.K.-Y. Jen and coworkers. <a href="http://www.advopticalmat.de/poling-optical-materials-with-pyroelectrics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.advopticalmat.de/poling-optical-materials-with-pyroelectrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3D Metamaterial: Nanostructuring with Polymers</title>
		<link>http://www.advopticalmat.de/a-3d-metamaterial/</link>
		<comments>http://www.advopticalmat.de/a-3d-metamaterial/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:17:21 +0000</pubDate>
		<dc:creator>Eva Rittweger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advanced Optical Materials]]></category>
		<category><![CDATA[block copolymer templating]]></category>
		<category><![CDATA[linear dichroism]]></category>
		<category><![CDATA[metamaterials]]></category>
		<category><![CDATA[optical chirality]]></category>
		<category><![CDATA[self assembly]]></category>

		<guid isPermaLink="false">http://www.advopticalmat.de/?p=1069</guid>
		<description><![CDATA[Scientists have fabricated a 3D metamaterial, which shows linear and circular dichroism, using a self-assembled block copolymer as a template. <a href="http://www.advopticalmat.de/a-3d-metamaterial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.advopticalmat.de/a-3d-metamaterial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrafast Polymerization Inhibition by Stimulated Emission Depletion for Three-dimensional Nanolithography</title>
		<link>http://www.advopticalmat.de/ultrafast-polymerization-inhibition-by-stimulated-emission-depletion-for-three-dimensional-nanolithography/</link>
		<comments>http://www.advopticalmat.de/ultrafast-polymerization-inhibition-by-stimulated-emission-depletion-for-three-dimensional-nanolithography/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:46:22 +0000</pubDate>
		<dc:creator>Wiley Online Library</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[direct-laser-writing]]></category>
		<category><![CDATA[Nanolithography]]></category>
		<category><![CDATA[photoinitiator]]></category>
		<category><![CDATA[photoresist]]></category>
		<category><![CDATA[Polymerization Inhibition]]></category>
		<category><![CDATA[STED]]></category>
		<category><![CDATA[stimulated emission depletion]]></category>

		<guid isPermaLink="false">http://www.advopticalmat.de/?p=1035</guid>
		<description><![CDATA[The depletion mechanism in a stimulated emission depletion (STED) inspired photoresist using a ketocoumarin initiator has been identified. <a href="http://www.advopticalmat.de/ultrafast-polymerization-inhibition-by-stimulated-emission-depletion-for-three-dimensional-nanolithography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.advopticalmat.de/ultrafast-polymerization-inhibition-by-stimulated-emission-depletion-for-three-dimensional-nanolithography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Assembled Flexible Microlasers</title>
		<link>http://www.advopticalmat.de/self-assembled-flexible-microlasers/</link>
		<comments>http://www.advopticalmat.de/self-assembled-flexible-microlasers/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:33:28 +0000</pubDate>
		<dc:creator>Wiley Online Library</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Advanced Optical Materials]]></category>
		<category><![CDATA[distributed Bragg reflector]]></category>
		<category><![CDATA[hemispherical microresonators]]></category>
		<category><![CDATA[optical pumping at room temperature]]></category>
		<category><![CDATA[whispering gallery mode lasing]]></category>

		<guid isPermaLink="false">http://www.advopticalmat.de/?p=1029</guid>
		<description><![CDATA[Whispering gallery mode lasing is observed from dye-doped microresonators on distributed Bragg reflectors at room temperature. <a href="http://www.advopticalmat.de/self-assembled-flexible-microlasers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.advopticalmat.de/self-assembled-flexible-microlasers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain Biominerals in Leaves Function as Light Scatterers</title>
		<link>http://www.advopticalmat.de/certain-biominerals-in-leaves-function-as-light-scatterers/</link>
		<comments>http://www.advopticalmat.de/certain-biominerals-in-leaves-function-as-light-scatterers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:18:10 +0000</pubDate>
		<dc:creator>Wiley Online Library</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Advanced Optical Materials]]></category>
		<category><![CDATA[Biominerals]]></category>
		<category><![CDATA[leaf tissue]]></category>
		<category><![CDATA[light scatterers]]></category>

		<guid isPermaLink="false">http://www.advopticalmat.de/?p=1052</guid>
		<description><![CDATA[Leaf minerals function as internal light scatterers transfering light from the saturated upper tissue into the light deprived lower tissue. <a href="http://www.advopticalmat.de/certain-biominerals-in-leaves-function-as-light-scatterers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.advopticalmat.de/certain-biominerals-in-leaves-function-as-light-scatterers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homoepitaxial Growth of Single Crystal Diamond Membranes for Quantum Information Processing</title>
		<link>http://www.advopticalmat.de/homoepitaxial-growth-of-single-crystal-diamond-membranes-for-quantum-information-processing/</link>
		<comments>http://www.advopticalmat.de/homoepitaxial-growth-of-single-crystal-diamond-membranes-for-quantum-information-processing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:00:43 +0000</pubDate>
		<dc:creator>Wiley Online Library</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Advanced Optical Materials]]></category>
		<category><![CDATA[diamond membranes]]></category>
		<category><![CDATA[Homoepitaxial Growth]]></category>
		<category><![CDATA[microwave plasma chemical vapor deposition (CVD)]]></category>
		<category><![CDATA[nitrogen vacancy (NV) center]]></category>

		<guid isPermaLink="false">http://www.advopticalmat.de/?p=1041</guid>
		<description><![CDATA[Single crystal diamond membranes with excellent structural, optical, and spin properties are fabricated via a microwave plasma CVD technique. <a href="http://www.advopticalmat.de/homoepitaxial-growth-of-single-crystal-diamond-membranes-for-quantum-information-processing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.advopticalmat.de/homoepitaxial-growth-of-single-crystal-diamond-membranes-for-quantum-information-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

